Instrument List:
| SR. NO. | NAME OF THE INSTRUMENT | MAKE | QTY. | AMOUNT |
| 1 | ROTA ROD | LABKRON | 01 | 5,738.00 |
| 2 | ANALGESIOMETER (EDDY’S HOT PLATE) | LABKRON | 01 | 4,633.00 |
| 3 | ANALGESIOMETER (TAIL FLICK) | LABKRON | 01 | 2,818.00 |
| 4 | ACTOPHOTOMETER | LABKRON | 01 | 4,633.00 |
| 5 | ELECTRO CONVULSOMETER | LABKRON | 01 | 4,208.00 |
| 6 | AUTOCLAVE | LABLINE | 01 | 24,287.00 |
| 7 | AIR CONDITIONER (A.C.) | CRUISE | 02 | 63,980.00 |
| 8 | SHERRINGTON ROTATING DRUM | LABKRON | 15 | 11,985.00 |
| 9 | SHERRINGTON ROTATING MACHINE | LABKRON | 15 | 86,063.00 |
| 10 | PERPEX BATH ASSEMBLY | LABKRON | 16 | 31,275.00 |
| 11 | COOK’S POLE CLIMBING APP. | LABKRON | 01 | 6,375.00 |
| 12 | DIGITAL WEIGHING BALANCE | CONTECH | 01 | 11,277.00 |
| 13 | AERATOR | VENUS AQUA | 20 | 4,655.00 |
| 14 | SHERRINGTON ROTATING DRUM | ORCHID SCIENTIFIC | 15 | 1,07,100.00 |
| 15 | PERPEX BATH ASSEMBLY | ORCHID SCIENTIFIC | 15 | 65,100.00 |
| 16 | REFRIGERATOR | LG | 01 | 23,500.00 |
| 17 | DISSECTION TRAY | ORCHID | 10 | 2,625.00 |
| 18 | COMPOUND MICROSCOPE | ESSEL | 22 | 98,890.00 |
| 19 | HAEMOGLOBINOMETER | SAHLI’S | 15 | 32,830.00 |
| 20 | HAEMOCYTOMETER | HGB | 22 | 21,538.00 |
| 21 | NEUBAUER CHAMBER | — | 30 | 38,556.00 |
| 22 | HAEMOMETER | AAURA | 20 | 11,600.00 |
| 23 | BINOCULAR MICROSCOPE | ESSEL | 01 | 8,990.00 |
| 24 | SPIROMETER | COSLAB | 01 | 19,688.00 |
| 25 | STETHOSCOPE | DIAMO | 15 | 6,746.00 |
| 26 | SPHYGMOMANOMETER (MERCURY) | DISHA,DIAMOND | 04 | 8,276.00 |
| 27 | WATER DISTILLATION UNIT | LABLINE | 01 | 4,205.00 |
| 28 | MEDICO CENTRIFUGE | OMEGA | 01 | 2,320.00 |
| 29 | APHE MODEL SET | — | 10 | 5,440.00 |
| 30 | APHE PERMANENT SLIDE SET | — | 02 | 3,300.00 |
| 31 | HUMAN SKELETON | DBIOS | 01 | 2,030.00 |
| 32 | BONE SET | DBIOS | 01 | 1,885.00 |
| TOTAL | 7,26,546.00 |
- Consultancy/Collaborative Funded Projects: 6,27,850/- by Dr. Vijay Lambole